<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Earth-Pages</title>
	<atom:link href="http://earth-pages.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth-pages.co.uk</link>
	<description>News and Research from the Geological World</description>
	<lastBuildDate>Tue, 17 Apr 2012 05:09:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Charting the growth of continental crust by Rock Cycle:A Fundamental Concept of Geology &#171; Rashid&#039;s Blog</title>
		<link>http://earth-pages.co.uk/2012/03/30/charting-the-growth-of-continental-crust/#comment-918</link>
		<dc:creator><![CDATA[Rock Cycle:A Fundamental Concept of Geology &#171; Rashid&#039;s Blog]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 05:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://earth-pages.co.uk/?p=4040#comment-918</guid>
		<description><![CDATA[[...] Charting the growth of continental crust (earth-pages.co.uk) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Charting the growth of continental crust (earth-pages.co.uk) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greening and changing the land by Najstarsze rośliny lądowe &#124; Żywa Planeta</title>
		<link>http://earth-pages.co.uk/2012/03/06/greening-and-changing-the-land/#comment-906</link>
		<dc:creator><![CDATA[Najstarsze rośliny lądowe &#124; Żywa Planeta]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 07:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://earth-pages.co.uk/?p=3941#comment-906</guid>
		<description><![CDATA[[...] Drury: Greening and changing the land. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Drury: Greening and changing the land. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zircon and the quest for life’s origin by Charting the growth of continental crust &#124; Earth-Pages</title>
		<link>http://earth-pages.co.uk/2005/05/01/zircon-and-the-quest-for-life%e2%80%99s-origin/#comment-818</link>
		<dc:creator><![CDATA[Charting the growth of continental crust &#124; Earth-Pages]]></dc:creator>
		<pubDate>Fri, 30 Mar 2012 17:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://wileyearthpages.wordpress.com/?p=707#comment-818</guid>
		<description><![CDATA[[...] itself (http://earth-pages.co.uk/2011/12/21/mistaken-conclusions-from-earths-oldest-materials/ http://earth-pages.co.uk/2005/05/01/zircon-and-the-quest-for-life%E2%80%99s-origin/). That approach is beginning to pay dividends as regards resolving crustal history as a whole. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] itself (<a href="http://earth-pages.co.uk/2011/12/21/mistaken-conclusions-from-earths-oldest-materials/" rel="nofollow">http://earth-pages.co.uk/2011/12/21/mistaken-conclusions-from-earths-oldest-materials/</a> <a href="http://earth-pages.co.uk/2005/05/01/zircon-and-the-quest-for-life%E2%80%99s-origin/" rel="nofollow">http://earth-pages.co.uk/2005/05/01/zircon-and-the-quest-for-life%E2%80%99s-origin/</a>). That approach is beginning to pay dividends as regards resolving crustal history as a whole. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two smoking barrels on the Moon by Stuff we linked to on Twitter last week &#124; Highly Allochthonous</title>
		<link>http://earth-pages.co.uk/2012/03/21/two-smoking-barrels-on-the-moon/#comment-801</link>
		<dc:creator><![CDATA[Stuff we linked to on Twitter last week &#124; Highly Allochthonous]]></dc:creator>
		<pubDate>Sun, 25 Mar 2012 16:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://earth-pages.co.uk/?p=4013#comment-801</guid>
		<description><![CDATA[[...] Lunar magnetic anomalies dotted around South Pole-Aitken impact basin may be fragments of the asteroid that made it. Two smoking barrels on the Moon (earth-pages.co.uk/) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Lunar magnetic anomalies dotted around South Pole-Aitken impact basin may be fragments of the asteroid that made it. Two smoking barrels on the Moon (earth-pages.co.uk/) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Denisovans scooped? by In China, millions make themselves at home in caves &#8211; latimes.com &#171; Ye Olde Soapbox</title>
		<link>http://earth-pages.co.uk/2012/03/20/denisovans-scooped/#comment-784</link>
		<dc:creator><![CDATA[In China, millions make themselves at home in caves &#8211; latimes.com &#171; Ye Olde Soapbox]]></dc:creator>
		<pubDate>Thu, 22 Mar 2012 23:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://earth-pages.co.uk/?p=3996#comment-784</guid>
		<description><![CDATA[[...] Denisovans scooped? (earth-pages.co.uk) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Denisovans scooped? (earth-pages.co.uk) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Late Devonian: mass extinction or mass invasion? by Wielkie wymieranie w dewonie (fran/famen) &#124; Żywa Planeta</title>
		<link>http://earth-pages.co.uk/2012/01/25/late-devonian-mass-extinction-or-mass-invasion/#comment-761</link>
		<dc:creator><![CDATA[Wielkie wymieranie w dewonie (fran/famen) &#124; Żywa Planeta]]></dc:creator>
		<pubDate>Mon, 12 Mar 2012 06:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://earth-pages.co.uk/?p=3808#comment-761</guid>
		<description><![CDATA[[...] Drury, 2012. Late Devonian: mass extinction or mass invasion? Earth [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Drury, 2012. Late Devonian: mass extinction or mass invasion? Earth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fracking check list by Fracking Firm Admits It Caused Earthquakes &#171; 2012 The Awakening</title>
		<link>http://earth-pages.co.uk/2011/11/04/fracking-check-list/#comment-760</link>
		<dc:creator><![CDATA[Fracking Firm Admits It Caused Earthquakes &#171; 2012 The Awakening]]></dc:creator>
		<pubDate>Mon, 12 Mar 2012 00:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://earth-pages.co.uk/?p=3279#comment-760</guid>
		<description><![CDATA[[...] because it is contaminated with volatile chemicals because of shale gas drilling.” Writing in Scientific American, Chris Moo0ney adds, ” “One risk is that this water has to be recovered and stored in surface [...]]]></description>
		<content:encoded><![CDATA[<p>[...] because it is contaminated with volatile chemicals because of shale gas drilling.” Writing in Scientific American, Chris Moo0ney adds, ” “One risk is that this water has to be recovered and stored in surface [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time wars flare up again by Lab Lemming</title>
		<link>http://earth-pages.co.uk/2012/02/15/time-wars-flare-up-again/#comment-738</link>
		<dc:creator><![CDATA[Lab Lemming]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 05:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://wileyearthpages.wordpress.com/?p=3916#comment-738</guid>
		<description><![CDATA[If you want SI units, that&#039;s fine.  Just report your ages in petaseconds.]]></description>
		<content:encoded><![CDATA[<p>If you want SI units, that&#8217;s fine.  Just report your ages in petaseconds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time wars flare up again by Steve Drury</title>
		<link>http://earth-pages.co.uk/2012/02/15/time-wars-flare-up-again/#comment-717</link>
		<dc:creator><![CDATA[Steve Drury]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 19:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://wileyearthpages.wordpress.com/?p=3916#comment-717</guid>
		<description><![CDATA[That would seem to be Christie-Blick&#039;s view, but in fact there never really was a convention, just a mish-mash of at least 5 different symbols relating to elapsed time. To me, the context of a time-related number usually makes it quite obvious whether an author refers to a date or to elapsed time - as I concluded, &#039;ago&#039; is all you need to use or to omit, and in any case even that is rarely needed in a clear context. If geoscientists can adapt to SI &#039;pascals&#039; instead of &#039;kilobars&#039;, and you or I to metres instead of yards, I can&#039;t see a problem in 10 years time. If the SI has any redeeming virtue, it is humongous patience! Why, in the US they even have a different gallon from us Brits, but finally this side of the pond we buy in litres and only the non-SI mile remains!]]></description>
		<content:encoded><![CDATA[<p>That would seem to be Christie-Blick&#8217;s view, but in fact there never really was a convention, just a mish-mash of at least 5 different symbols relating to elapsed time. To me, the context of a time-related number usually makes it quite obvious whether an author refers to a date or to elapsed time &#8211; as I concluded, &#8216;ago&#8217; is all you need to use or to omit, and in any case even that is rarely needed in a clear context. If geoscientists can adapt to SI &#8216;pascals&#8217; instead of &#8216;kilobars&#8217;, and you or I to metres instead of yards, I can&#8217;t see a problem in 10 years time. If the SI has any redeeming virtue, it is humongous patience! Why, in the US they even have a different gallon from us Brits, but finally this side of the pond we buy in litres and only the non-SI mile remains!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time wars flare up again by Lab Lemming</title>
		<link>http://earth-pages.co.uk/2012/02/15/time-wars-flare-up-again/#comment-716</link>
		<dc:creator><![CDATA[Lab Lemming]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 01:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://wileyearthpages.wordpress.com/?p=3916#comment-716</guid>
		<description><![CDATA[&quot;What is wrong with the answer to the question, ‘When did the Cretaceous begin?’ being 145.5 Ma ago, or ‘80 Ma’ in answer to, ‘How long did it last?’ &quot;

The problem is that for the last 100 years, the convention used has been the opposite. So people looking up old papers would have to guess at which convention was used, based on the publication date, the stubbornness of the author, the conservativeness of the editorial board for that particular journal, etc.

The proposal would make the literature a mishmash, for no good purpose.]]></description>
		<content:encoded><![CDATA[<p>&#8220;What is wrong with the answer to the question, ‘When did the Cretaceous begin?’ being 145.5 Ma ago, or ‘80 Ma’ in answer to, ‘How long did it last?’ &#8221;</p>
<p>The problem is that for the last 100 years, the convention used has been the opposite. So people looking up old papers would have to guess at which convention was used, based on the publication date, the stubbornness of the author, the conservativeness of the editorial board for that particular journal, etc.</p>
<p>The proposal would make the literature a mishmash, for no good purpose.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
