<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Earth-Pages</title>
	<atom:link href="http://earth-pages.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://earth-pages.co.uk</link>
	<description>News and Research from the Geological World</description>
	<lastBuildDate>Mon, 20 Feb 2012 05:13:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Time wars flare up again by Lab Lemming</title>
		<link>http://earth-pages.co.uk/2012/02/15/time-wars-flare-up-again/#comment-738</link>
		<dc:creator><![CDATA[Lab Lemming]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 05:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://wileyearthpages.wordpress.com/?p=3916#comment-738</guid>
		<description><![CDATA[If you want SI units, that&#039;s fine.  Just report your ages in petaseconds.]]></description>
		<content:encoded><![CDATA[<p>If you want SI units, that&#8217;s fine.  Just report your ages in petaseconds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time wars flare up again by Steve Drury</title>
		<link>http://earth-pages.co.uk/2012/02/15/time-wars-flare-up-again/#comment-717</link>
		<dc:creator><![CDATA[Steve Drury]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 19:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://wileyearthpages.wordpress.com/?p=3916#comment-717</guid>
		<description><![CDATA[That would seem to be Christie-Blick&#039;s view, but in fact there never really was a convention, just a mish-mash of at least 5 different symbols relating to elapsed time. To me, the context of a time-related number usually makes it quite obvious whether an author refers to a date or to elapsed time - as I concluded, &#039;ago&#039; is all you need to use or to omit, and in any case even that is rarely needed in a clear context. If geoscientists can adapt to SI &#039;pascals&#039; instead of &#039;kilobars&#039;, and you or I to metres instead of yards, I can&#039;t see a problem in 10 years time. If the SI has any redeeming virtue, it is humongous patience! Why, in the US they even have a different gallon from us Brits, but finally this side of the pond we buy in litres and only the non-SI mile remains!]]></description>
		<content:encoded><![CDATA[<p>That would seem to be Christie-Blick&#8217;s view, but in fact there never really was a convention, just a mish-mash of at least 5 different symbols relating to elapsed time. To me, the context of a time-related number usually makes it quite obvious whether an author refers to a date or to elapsed time &#8211; as I concluded, &#8216;ago&#8217; is all you need to use or to omit, and in any case even that is rarely needed in a clear context. If geoscientists can adapt to SI &#8216;pascals&#8217; instead of &#8216;kilobars&#8217;, and you or I to metres instead of yards, I can&#8217;t see a problem in 10 years time. If the SI has any redeeming virtue, it is humongous patience! Why, in the US they even have a different gallon from us Brits, but finally this side of the pond we buy in litres and only the non-SI mile remains!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time wars flare up again by Lab Lemming</title>
		<link>http://earth-pages.co.uk/2012/02/15/time-wars-flare-up-again/#comment-716</link>
		<dc:creator><![CDATA[Lab Lemming]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 01:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://wileyearthpages.wordpress.com/?p=3916#comment-716</guid>
		<description><![CDATA[&quot;What is wrong with the answer to the question, ‘When did the Cretaceous begin?’ being 145.5 Ma ago, or ‘80 Ma’ in answer to, ‘How long did it last?’ &quot;

The problem is that for the last 100 years, the convention used has been the opposite. So people looking up old papers would have to guess at which convention was used, based on the publication date, the stubbornness of the author, the conservativeness of the editorial board for that particular journal, etc.

The proposal would make the literature a mishmash, for no good purpose.]]></description>
		<content:encoded><![CDATA[<p>&#8220;What is wrong with the answer to the question, ‘When did the Cretaceous begin?’ being 145.5 Ma ago, or ‘80 Ma’ in answer to, ‘How long did it last?’ &#8221;</p>
<p>The problem is that for the last 100 years, the convention used has been the opposite. So people looking up old papers would have to guess at which convention was used, based on the publication date, the stubbornness of the author, the conservativeness of the editorial board for that particular journal, etc.</p>
<p>The proposal would make the literature a mishmash, for no good purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Late Devonian: mass extinction or mass invasion? by Trilobite Fossils &#124; Rock Hounds</title>
		<link>http://earth-pages.co.uk/2012/01/25/late-devonian-mass-extinction-or-mass-invasion/#comment-685</link>
		<dc:creator><![CDATA[Trilobite Fossils &#124; Rock Hounds]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 11:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://earth-pages.co.uk/?p=3808#comment-685</guid>
		<description><![CDATA[[...] Late Devonian: mass extinction or mass invasion? (earth-pages.co.uk) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Late Devonian: mass extinction or mass invasion? (earth-pages.co.uk) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geophysics reveals secrets of the beaver by geophix</title>
		<link>http://earth-pages.co.uk/2012/02/04/geophysics-reveals-secrets-of-the-beaver/#comment-680</link>
		<dc:creator><![CDATA[geophix]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 00:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://earth-pages.co.uk/?p=3903#comment-680</guid>
		<description><![CDATA[It&#039;s a very interesting study. Other geophysical techniques such as DC resistivity could be used as well. The penetration depth of GPR is limited and the data processing of seismic reflection are complicated. The reflection interface generally needs to deep to get &quot;clean&quot; data. Resistivity method could suit right between these two methods.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a very interesting study. Other geophysical techniques such as DC resistivity could be used as well. The penetration depth of GPR is limited and the data processing of seismic reflection are complicated. The reflection interface generally needs to deep to get &#8220;clean&#8221; data. Resistivity method could suit right between these two methods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Late Devonian: mass extinction or mass invasion? by winstonregarde</title>
		<link>http://earth-pages.co.uk/2012/01/25/late-devonian-mass-extinction-or-mass-invasion/#comment-650</link>
		<dc:creator><![CDATA[winstonregarde]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 13:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://earth-pages.co.uk/?p=3808#comment-650</guid>
		<description><![CDATA[Mass extinction or mass invasion?]]></description>
		<content:encoded><![CDATA[<p>Mass extinction or mass invasion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Late Devonian: mass extinction or mass invasion? by Steve Drury</title>
		<link>http://earth-pages.co.uk/2012/01/25/late-devonian-mass-extinction-or-mass-invasion/#comment-644</link>
		<dc:creator><![CDATA[Steve Drury]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 15:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://earth-pages.co.uk/?p=3808#comment-644</guid>
		<description><![CDATA[I don&#039;t think so: the extinction rate from all causes was not high; but the rate of speciation was insufficient to replace extinctions. The author concludes that during the Late Devonian sea-level changes meant less chance of small populations becoming isolated and speciating rapidly, and more generalist species were able to survive in large numbers and didn&#039;t speciate quickly. My own take is that the onset of Pangaea&#039;s consolidation at that time made isolated ecosystems less common, while making it easier for connections between populations around one huge shoreline rather than many separate island continents earlier in the Palaeozoic. But bear in mind that I write as a generalist!]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think so: the extinction rate from all causes was not high; but the rate of speciation was insufficient to replace extinctions. The author concludes that during the Late Devonian sea-level changes meant less chance of small populations becoming isolated and speciating rapidly, and more generalist species were able to survive in large numbers and didn&#8217;t speciate quickly. My own take is that the onset of Pangaea&#8217;s consolidation at that time made isolated ecosystems less common, while making it easier for connections between populations around one huge shoreline rather than many separate island continents earlier in the Palaeozoic. But bear in mind that I write as a generalist!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Late Devonian: mass extinction or mass invasion? by Lab Lemming</title>
		<link>http://earth-pages.co.uk/2012/01/25/late-devonian-mass-extinction-or-mass-invasion/#comment-641</link>
		<dc:creator><![CDATA[Lab Lemming]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 20:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://earth-pages.co.uk/?p=3808#comment-641</guid>
		<description><![CDATA[Isn&#039;t that just a mass extinction event with a biological cause, not a geologic one?]]></description>
		<content:encoded><![CDATA[<p>Isn&#8217;t that just a mass extinction event with a biological cause, not a geologic one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sabotage in Science by Research misconduct &#124; Earth-Pages</title>
		<link>http://earth-pages.co.uk/2010/11/04/sabotage-in-science-4/#comment-638</link>
		<dc:creator><![CDATA[Research misconduct &#124; Earth-Pages]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 13:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://wileyearthpages.wordpress.com/?p=1514#comment-638</guid>
		<description><![CDATA[[...] access to the data on, say, a lab server; swapping analytical sample labels; destroying lab records(http://earth-pages.co.uk/2010/11/04/sabotage-in-science-4/); petty theft of ideas (on which there is no formal copyright), for instance through copying poster [...]]]></description>
		<content:encoded><![CDATA[<p>[...] access to the data on, say, a lab server; swapping analytical sample labels; destroying lab records(<a href="http://earth-pages.co.uk/2010/11/04/sabotage-in-science-4/" rel="nofollow">http://earth-pages.co.uk/2010/11/04/sabotage-in-science-4/</a>); petty theft of ideas (on which there is no formal copyright), for instance through copying poster [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seafloor mud cores and the seismic record by Scientists Aboard Iberian Coast Ocean Drilling Expedition Report Early Findings &#171; Mb50&#039;s &#34;Liquid Mud&#34; Blog</title>
		<link>http://earth-pages.co.uk/2011/10/19/seafloor-mud-cores-and-the-seismic-record/#comment-635</link>
		<dc:creator><![CDATA[Scientists Aboard Iberian Coast Ocean Drilling Expedition Report Early Findings &#171; Mb50&#039;s &#34;Liquid Mud&#34; Blog]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 12:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://earth-pages.co.uk/?p=3197#comment-635</guid>
		<description><![CDATA[[...] Seafloor mud cores and the seismic record (earth-pages.co.uk) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Seafloor mud cores and the seismic record (earth-pages.co.uk) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

